<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miss Cluff&#039;s Blog &#187; CTE Intro</title>
	<atom:link href="http://blog.wsd.net/ancluff/category/cte-intro/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wsd.net/ancluff</link>
	<description>CTE Intro and Keyboarding Applications</description>
	<lastBuildDate>Thu, 17 May 2012 13:42:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Presentation Grading Sheet</title>
		<link>http://blog.wsd.net/ancluff/2012/05/17/presentation-grading-sheet/</link>
		<comments>http://blog.wsd.net/ancluff/2012/05/17/presentation-grading-sheet/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:42:52 +0000</pubDate>
		<dc:creator>Miss Cluff</dc:creator>
				<category><![CDATA[CTE Intro]]></category>

		<guid isPermaLink="false">http://blog.wsd.net/ancluff/?p=2377</guid>
		<description><![CDATA[This is the grading sheet I will be using for your presentations tomorrow and Monday. Loading&#8230;]]></description>
			<content:encoded><![CDATA[<p>This is the grading sheet I will be using for your presentations tomorrow and Monday.<br />
<iframe src="https://docs.google.com/spreadsheet/embeddedform?formkey=dFdBZkJaWXFXSm1sUVFWS0E3OTJBNWc6MA" width="760" height="2330" frameborder="0" marginheight="0" marginwidth="0">Loading&#8230;</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wsd.net/ancluff/2012/05/17/presentation-grading-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Millionaire Activity</title>
		<link>http://blog.wsd.net/ancluff/2012/05/15/healthcare-millionaire-activity/</link>
		<comments>http://blog.wsd.net/ancluff/2012/05/15/healthcare-millionaire-activity/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:51:26 +0000</pubDate>
		<dc:creator>Miss Cluff</dc:creator>
				<category><![CDATA[CTE Intro]]></category>

		<guid isPermaLink="false">http://blog.wsd.net/ancluff/?p=2373</guid>
		<description><![CDATA[To receive points for this assignment, you need to go through the game, and write down each of the questions and the correct answer. millionairehealth2004]]></description>
			<content:encoded><![CDATA[<p>To receive points for this assignment, you need to go through the game, and write down each of the questions and the correct answer.</p>
<p><a href="http://blog.wsd.net/ancluff/files/2012/05/millionairehealth2004.ppt">millionairehealth2004</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wsd.net/ancluff/2012/05/15/healthcare-millionaire-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Health Care so expensive?</title>
		<link>http://blog.wsd.net/ancluff/2012/05/11/why-is-health-care-so-expensive/</link>
		<comments>http://blog.wsd.net/ancluff/2012/05/11/why-is-health-care-so-expensive/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:58:54 +0000</pubDate>
		<dc:creator>Miss Cluff</dc:creator>
				<category><![CDATA[CTE Intro]]></category>

		<guid isPermaLink="false">http://blog.wsd.net/ancluff/?p=2364</guid>
		<description><![CDATA[Some of you need the video for the Why is Healthcare so expensive activity. &#160; Here is the Link to the Video. The questions you need to answer are these: What is the first reason that healthcare is so expensive? How much of every dollar goes towards research and development of prescription drugs? What is [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you need the video for the Why is Healthcare so expensive activity.</p>
<p>&nbsp;</p>
<p>Here is the <a href="http://www.youtube.com/watch?v=Ro56CoQ7GoY&amp;safety_mode=true&amp;persist_safety_mode=1&amp;safe=active">Link to the Video</a>.</p>
<p>The questions you need to answer are these:</p>
<ol>
<li>What is the first reason that healthcare is so expensive?</li>
<li>How much of every dollar goes towards research and development of prescription drugs?</li>
<li>What is one way to lower the cost of prescription drugs?</li>
<li>Who pays for the many tests performed on patients?</li>
<li>How much of every dollar goes toward defensive medicine?</li>
<li>How much of every healthcare dollar goes toward Hospital services?</li>
<li>How much of every healthcare dollar goes toward administration?</li>
<li>What can you personally do to help reduce healthcare costs?</li>
<li> How much of every healthcare dollar goes to the doctor?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.wsd.net/ancluff/2012/05/11/why-is-health-care-so-expensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Key Activities</title>
		<link>http://blog.wsd.net/ancluff/2012/05/09/10-key-activities/</link>
		<comments>http://blog.wsd.net/ancluff/2012/05/09/10-key-activities/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:25:47 +0000</pubDate>
		<dc:creator>Miss Cluff</dc:creator>
				<category><![CDATA[CTE Intro]]></category>

		<guid isPermaLink="false">http://blog.wsd.net/ancluff/?p=2166</guid>
		<description><![CDATA[10 Key Student Sheet 10-Key Answer Sheet You will need each of these sheets for your assignment today. You only need to save the Answer sheet to your student drive. &#160; You need to open your Excel file from your STUDENT drive. Do not open it from here, it is blank. &#160; When you have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wsd.net/ancluff/files/2011/12/10-Key-Student-Sheet.pdf" target="_blank">10 Key Student Sheet</a></p>
<p><a href="http://blog.wsd.net/ancluff/files/2011/12/10-Key-Answer-Sheet.xls" target="_blank">10-Key Answer Sheet</a></p>
<p>You will need each of these sheets for your assignment today. You only need to save the Answer sheet to your student drive.</p>
<p>&nbsp;</p>
<p>You need to open your Excel file from your STUDENT drive. Do not open it from here, it is blank.</p>
<p>&nbsp;</p>
<p>When you have finished this assignment, please check to be sure you have the following completed.</p>
<p>Checking Assignment</p>
<p>Internet Assignment 1</p>
<p>Internet Assignment 2</p>
<p>Prezi/PowerPoint (If you have a zero on the portal, you either did not submit a grading sheet with the link to your Prezi or you did not submit a grading sheet at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wsd.net/ancluff/2012/05/09/10-key-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case of the Potluck Poisoning</title>
		<link>http://blog.wsd.net/ancluff/2012/05/03/case-of-the-potluck-poisoning/</link>
		<comments>http://blog.wsd.net/ancluff/2012/05/03/case-of-the-potluck-poisoning/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:40:03 +0000</pubDate>
		<dc:creator>Miss Cluff</dc:creator>
				<category><![CDATA[CTE Intro]]></category>

		<guid isPermaLink="false">http://blog.wsd.net/ancluff/?p=2346</guid>
		<description><![CDATA[If you need the PowerPoint to complete the assignments from class on the Potluck Poisoning, you can find it here. Mission_Possible (1) &#160;]]></description>
			<content:encoded><![CDATA[<p>If you need the PowerPoint to complete the assignments from class on the Potluck Poisoning, you can find it here.</p>
<p><a href="http://blog.wsd.net/ancluff/files/2012/05/Mission_Possible-1.ppt">Mission_Possible (1)</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wsd.net/ancluff/2012/05/03/case-of-the-potluck-poisoning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://blog.wsd.net/ancluff/2012/04/25/2322/</link>
		<comments>http://blog.wsd.net/ancluff/2012/04/25/2322/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:05:51 +0000</pubDate>
		<dc:creator>Miss Cluff</dc:creator>
				<category><![CDATA[CTE Intro]]></category>

		<guid isPermaLink="false">http://blog.wsd.net/ancluff/?p=2322</guid>
		<description><![CDATA[Flights Leaving on Monday SLC 6:10AM &#8211; ORL 3:50PM 1 stop $403 SLC 6:35AM – ORL 4:35PM 1 stop $275 SLC 1:20PM – ORL 11:05PM 1 stop $196 &#160; Returning on Friday ORL 6:30AM – SLC 12:35PM 1 stop $403 ORL 2:20PM – SLC 6:30PM 1 stop $516 ORL 6:30PM – SLC 11:05PM 1 stop [...]]]></description>
			<content:encoded><![CDATA[<p>Flights</p>
<p>Leaving on Monday</p>
<p>SLC 6:10AM &#8211; ORL 3:50PM 1 stop $403</p>
<p>SLC 6:35AM – ORL 4:35PM 1 stop $275</p>
<p>SLC 1:20PM – ORL 11:05PM 1 stop $196</p>
<p>&nbsp;</p>
<p>Returning on Friday</p>
<p>ORL 6:30AM – SLC 12:35PM 1 stop $403</p>
<p>ORL 2:20PM – SLC 6:30PM 1 stop $516</p>
<p>ORL 6:30PM – SLC 11:05PM 1 stop $455</p>
<p>&nbsp;</p>
<p>DisneyWorld</p>
<p>1 Day Ticket with Park Hopper    120.00</p>
<p>2 Day Ticket with Park Hopper    223.00</p>
<p>3 Day Ticket with Park Hopper    287.00</p>
<p>4 Day Ticket with Park Hopper    298.00</p>
<p>5 Day Ticket with Park Hopper    306.00</p>
<p>&nbsp;</p>
<p>1 Day Ticket 1-Park per day          85.00</p>
<p>2 Day Ticket 1-Park per day          168.00</p>
<p>3 Day Ticket 1-Park per day          232.00</p>
<p>4 Day Ticket 1-Park per day          243.00</p>
<p>5 Day Ticket 1-Park per day          251.00</p>
<p>&nbsp;</p>
<p>Busch Gardens and Sea World – one visit each 99.99</p>
<p>Orlando Flex Ticket – Seaworld, Aquatica, Universal Studios, Island of Adventures, Wet and Wild, and Busch Gardens – 329.95 (One entrance into each park)</p>
<p>Busch Gardens- Single Day 71.99</p>
<p>SeaWorld –one day 71.99</p>
<p>Aquatica – Seaworld Waterpark 44.99</p>
<p>&nbsp;</p>
<p>Hotel</p>
<p>Stay with three friends $120 each</p>
<p>Share a room with parents Free</p>
<p>Stay with one other friend $240 each</p>
<p>&nbsp;</p>
<p>Food</p>
<p>$15 a day, purchase food at the grocery store</p>
<p>$60 a day, eat out at a restaurant for each meal</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wsd.net/ancluff/2012/04/25/2322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip to Florida</title>
		<link>http://blog.wsd.net/ancluff/2012/04/24/trip-to-florida/</link>
		<comments>http://blog.wsd.net/ancluff/2012/04/24/trip-to-florida/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 18:21:42 +0000</pubDate>
		<dc:creator>Miss Cluff</dc:creator>
				<category><![CDATA[CTE Intro]]></category>

		<guid isPermaLink="false">http://blog.wsd.net/ancluff/?p=2318</guid>
		<description><![CDATA[Trip to FloridaThis is the chart for your assignment today. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wsd.net/ancluff/files/2012/04/Trip-to-Florida.docx">Trip to Florida</a>This is the chart for your assignment today.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wsd.net/ancluff/2012/04/24/trip-to-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grocery Shopping Activity</title>
		<link>http://blog.wsd.net/ancluff/2012/04/16/grocery-shopping-activity/</link>
		<comments>http://blog.wsd.net/ancluff/2012/04/16/grocery-shopping-activity/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:35:05 +0000</pubDate>
		<dc:creator>Miss Cluff</dc:creator>
				<category><![CDATA[CTE Intro]]></category>

		<guid isPermaLink="false">http://blog.wsd.net/ancluff/?p=2306</guid>
		<description><![CDATA[Grocery Ads for this week http://www.winegars.com/Weekly_Ad_RC http://www.harmonsgrocery.com/ads/ http://smithsfoodanddrug.mywebgrocer.com/Circular/SMITHS-140/001402858/Weekly/2 http://weeklyad.target.com/riverdale-ut-84405/pages#1 http://localad.walmart.com/Walmart/Entry/Flash? &#160;]]></description>
			<content:encoded><![CDATA[<p>Grocery Ads for this week</p>
<p><a href="http://www.winegars.com/Weekly_Ad_RC">http://www.winegars.com/Weekly_Ad_RC</a></p>
<p><a href="http://www.harmonsgrocery.com/ads/">http://www.harmonsgrocery.com/ads/</a></p>
<p><a href="http://smithsfoodanddrug.mywebgrocer.com/Circular/SMITHS-140/001402858/Weekly/2">http://smithsfoodanddrug.mywebgrocer.com/Circular/SMITHS-140/001402858/Weekly/2</a></p>
<p><a href="http://weeklyad.target.com/riverdale-ut-84405/pages#1">http://weeklyad.target.com/riverdale-ut-84405/pages#1</a></p>
<p><a href="http://localad.walmart.com/Walmart/Entry/Flash?">http://localad.walmart.com/Walmart/Entry/Flash?</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wsd.net/ancluff/2012/04/16/grocery-shopping-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class on Friday</title>
		<link>http://blog.wsd.net/ancluff/2012/03/29/class-on-friday/</link>
		<comments>http://blog.wsd.net/ancluff/2012/03/29/class-on-friday/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:09:29 +0000</pubDate>
		<dc:creator>Miss Cluff</dc:creator>
				<category><![CDATA[CTE Intro]]></category>

		<guid isPermaLink="false">http://blog.wsd.net/ancluff/?p=2292</guid>
		<description><![CDATA[Here are the instructions and files for class on Friday, March 30, 2012. You need two files for today&#8217;s assignment. PLEASE be sure to save the WORD file to your student drive, this is not an assignment you will want to start over on. Boolean Operators PowerPoint Boolean Operators and Searches Worksheet PLEASE READ THESE [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the instructions and files for class on Friday, March 30, 2012.</p>
<p>You need two files for today&#8217;s assignment. PLEASE be sure to save the WORD file to your student drive, this is not an assignment you will want to start over on.</p>
<p><a href="http://blog.wsd.net/ancluff/files/2012/03/Boolean-Operators.ppt">Boolean Operators PowerPoint</a></p>
<p><a href="http://blog.wsd.net/ancluff/files/2012/03/Boolean-Operators-and-Searches-Protected-for-editing.docx">Boolean Operators and Searches Worksheet</a></p>
<p>PLEASE READ THESE INSTRUCTIONS COMPLETELY THROUGH BEFORE STARTING.</p>
<p>1. Open the Boolean Operators PowerPoint.</p>
<p>2. Open the Boolean Operators and Searches Worksheet. Click File Save As to save to your student drive. (Click on Computer on the left, click the drive with your login on it, and then click save.)</p>
<p>3.If you do not know if you saved correctly, please ask the person next to you to double check.</p>
<p>4. Click ENABLE EDITING in the yellow bar across the top. The worksheet can only be typed on in the gray boxes. This keeps you from deleting something that you may need later on.</p>
<p>5. Please type your name and class period at the top of the document in the gray boxes.</p>
<p>6. Now use the PowerPoint file to help you fill in the blanks on the first page of the worksheet.</p>
<p>7. Now read the directions on the worksheet from beginning to end.</p>
<p>8. Begin working now. If you have any questions, raise your hand and Mrs. Wilcox will come and help you. You can help your neighbor if they are confused, however you should NOT get out of your seat for any reason.</p>
<p>Have a wonderful Spring Break, I will see you on Monday next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wsd.net/ancluff/2012/03/29/class-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Basics</title>
		<link>http://blog.wsd.net/ancluff/2012/03/27/computer-basics/</link>
		<comments>http://blog.wsd.net/ancluff/2012/03/27/computer-basics/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:47:57 +0000</pubDate>
		<dc:creator>Miss Cluff</dc:creator>
				<category><![CDATA[CTE Intro]]></category>

		<guid isPermaLink="false">http://blog.wsd.net/ancluff/?p=2286</guid>
		<description><![CDATA[Computer basics PowerPoint This is the pdf of the PowerPoint for today&#8217;s class. Computer basics PowerPoint (1) This is the PowerPoint file for today&#8217;s class. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.wsd.net/ancluff/files/2012/03/Computer-basics-PowerPoint.pdf">Computer basics PowerPoint</a></p>
<p>This is the pdf of the PowerPoint for today&#8217;s class.</p>
<p><a href="http://blog.wsd.net/ancluff/files/2012/03/Computer-basics-PowerPoint-1.ppt">Computer basics PowerPoint (1)</a></p>
<p>This is the PowerPoint file for today&#8217;s class.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.wsd.net/ancluff/2012/03/27/computer-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

