<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Justin K. Reeve</title>
	<atom:link href="http://blog.wsd.net/jreeve/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wsd.net/jreeve</link>
	<description>Insights Into Educational Technology</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:58:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Undersea Observatory for OpenSim by jreeve</title>
		<link>http://blog.wsd.net/jreeve/undersea-observatory-for-opensim/comment-page-1/#comment-44578</link>
		<dc:creator>jreeve</dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=2160#comment-44578</guid>
		<description>Kate: That&#039;s what I thought I was doing, and it still wasn&#039;t working. As soon as I swapped the sculpties with ordinary prims, things started moving around (though still not exactly as they were supposed to, but that&#039;s a matter of bug fixing). But now I&#039;m wondering if I was doing something obviously wrong, like placing the script in the wrong prim, because you&#039;d think that SHOULD have worked. I&#039;ll have to take another look at it, because I REALLY want that whale.</description>
		<content:encoded><![CDATA[<p>Kate: That&#8217;s what I thought I was doing, and it still wasn&#8217;t working. As soon as I swapped the sculpties with ordinary prims, things started moving around (though still not exactly as they were supposed to, but that&#8217;s a matter of bug fixing). But now I&#8217;m wondering if I was doing something obviously wrong, like placing the script in the wrong prim, because you&#8217;d think that SHOULD have worked. I&#8217;ll have to take another look at it, because I REALLY want that whale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Undersea Observatory for OpenSim by time to stop saying there&#8217;s not enough OpenSim content at i live in science land</title>
		<link>http://blog.wsd.net/jreeve/undersea-observatory-for-opensim/comment-page-1/#comment-44475</link>
		<dc:creator>time to stop saying there&#8217;s not enough OpenSim content at i live in science land</dc:creator>
		<pubDate>Mon, 20 Feb 2012 21:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=2160#comment-44475</guid>
		<description>[...] the &#8220;thing&#8221; that pointed out to me that content is no longer such a limiting factor is this great article written by Justin K. Reeve about a marine bilogy build he is nearly done with &#8211; Undersea Observatory for OpenSim [...]</description>
		<content:encoded><![CDATA[<p>[...] the &#8220;thing&#8221; that pointed out to me that content is no longer such a limiting factor is this great article written by Justin K. Reeve about a marine bilogy build he is nearly done with &#8211; Undersea Observatory for OpenSim [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Undersea Observatory for OpenSim by Ener Hax</title>
		<link>http://blog.wsd.net/jreeve/undersea-observatory-for-opensim/comment-page-1/#comment-44472</link>
		<dc:creator>Ener Hax</dc:creator>
		<pubDate>Mon, 20 Feb 2012 20:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=2160#comment-44472</guid>
		<description>fantastic build and wonderful science exploration! =)</description>
		<content:encoded><![CDATA[<p>fantastic build and wonderful science exploration! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Undersea Observatory for OpenSim by Kate Miranda</title>
		<link>http://blog.wsd.net/jreeve/undersea-observatory-for-opensim/comment-page-1/#comment-44460</link>
		<dc:creator>Kate Miranda</dc:creator>
		<pubDate>Mon, 20 Feb 2012 15:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=2160#comment-44460</guid>
		<description>Can&#039;t you attach the sculptie to an invisible prim and animate that?  Stupid question likely.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t you attach the sculptie to an invisible prim and animate that?  Stupid question likely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-Learning Courseware Tools by Dr. Lori Werth</title>
		<link>http://blog.wsd.net/jreeve/e-learning-courseware-tools/comment-page-1/#comment-20444</link>
		<dc:creator>Dr. Lori Werth</dc:creator>
		<pubDate>Wed, 27 Jul 2011 02:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=1937#comment-20444</guid>
		<description>Hey Justin -

Awesome blog! Definitely with your IT background you have done above and beyond my expectations. Appreciate it and can tell you have a passion and strength that you can build upon in the future. Many thanks for taking this course.</description>
		<content:encoded><![CDATA[<p>Hey Justin -</p>
<p>Awesome blog! Definitely with your IT background you have done above and beyond my expectations. Appreciate it and can tell you have a passion and strength that you can build upon in the future. Many thanks for taking this course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Challenges to Online Education by Hal Raymond</title>
		<link>http://blog.wsd.net/jreeve/five-challenges-to-online-education/comment-page-1/#comment-20296</link>
		<dc:creator>Hal Raymond</dc:creator>
		<pubDate>Thu, 21 Jul 2011 17:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=1883#comment-20296</guid>
		<description>Testing Justin...Love this article</description>
		<content:encoded><![CDATA[<p>Testing Justin&#8230;Love this article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shifting Toward Best Practices in Online Learning by jreeve</title>
		<link>http://blog.wsd.net/jreeve/shifting-toward-best-practices-in-online-learning/comment-page-1/#comment-19744</link>
		<dc:creator>jreeve</dc:creator>
		<pubDate>Tue, 05 Jul 2011 21:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=1809#comment-19744</guid>
		<description>I&#039;m not sure about all the details regarding the shift. I have a hard time believing D2L&#039;s complaining had much to do with it, since from what I understand, they were griping AFTER Instructure got the contract. 

As for Moodle 2.1, we haven&#039;t upgraded yet. I was waiting for 2.1 (which barely came out) since full course migration wasn&#039;t fully/officially supported before then, and I&#039;m not going to make our teachers redo everything. Honestly, I don&#039;t see us migrating until next school year, as I simply don&#039;t have time to do it this summer...which is fine with me...except I also don&#039;t want to have to do a lot of work to upgrade the custom course format we come up with to be compatible with 2.x. I don&#039;t think it would be a ton of extra effort, especially if it&#039;s designed for cross-compatibility. We&#039;re still weighing the options, and I&#039;d like to avoid having to postpone the new course format implementation until summer 2012 if at all possible.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about all the details regarding the shift. I have a hard time believing D2L&#8217;s complaining had much to do with it, since from what I understand, they were griping AFTER Instructure got the contract. </p>
<p>As for Moodle 2.1, we haven&#8217;t upgraded yet. I was waiting for 2.1 (which barely came out) since full course migration wasn&#8217;t fully/officially supported before then, and I&#8217;m not going to make our teachers redo everything. Honestly, I don&#8217;t see us migrating until next school year, as I simply don&#8217;t have time to do it this summer&#8230;which is fine with me&#8230;except I also don&#8217;t want to have to do a lot of work to upgrade the custom course format we come up with to be compatible with 2.x. I don&#8217;t think it would be a ton of extra effort, especially if it&#8217;s designed for cross-compatibility. We&#8217;re still weighing the options, and I&#8217;d like to avoid having to postpone the new course format implementation until summer 2012 if at all possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shifting Toward Best Practices in Online Learning by Randy Orwin</title>
		<link>http://blog.wsd.net/jreeve/shifting-toward-best-practices-in-online-learning/comment-page-1/#comment-19743</link>
		<dc:creator>Randy Orwin</dc:creator>
		<pubDate>Tue, 05 Jul 2011 21:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=1809#comment-19743</guid>
		<description>Very interesting. I wondered if there was some politics involved especially in light of the lawsuit that D2L filed and then dropped. Have you made the jump to Moodle 2.0 or 2.1?</description>
		<content:encoded><![CDATA[<p>Very interesting. I wondered if there was some politics involved especially in light of the lawsuit that D2L filed and then dropped. Have you made the jump to Moodle 2.0 or 2.1?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shifting Toward Best Practices in Online Learning by jreeve</title>
		<link>http://blog.wsd.net/jreeve/shifting-toward-best-practices-in-online-learning/comment-page-1/#comment-19742</link>
		<dc:creator>jreeve</dc:creator>
		<pubDate>Tue, 05 Jul 2011 21:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=1809#comment-19742</guid>
		<description>Yes it was, particularly by the Utah EHS. Though honestly, I think EHS is probably going to reverse that within a few years. As nice as Canvas is, I have a hard time seeing that stick...it was more of a political decision than a practical one. I&#039;d also like to eventually get a statewide Moodle network going, so hopefully more school districts in Utah will jump on the Moodle bandwagon.</description>
		<content:encoded><![CDATA[<p>Yes it was, particularly by the Utah EHS. Though honestly, I think EHS is probably going to reverse that within a few years. As nice as Canvas is, I have a hard time seeing that stick&#8230;it was more of a political decision than a practical one. I&#8217;d also like to eventually get a statewide Moodle network going, so hopefully more school districts in Utah will jump on the Moodle bandwagon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shifting Toward Best Practices in Online Learning by Randy Orwin</title>
		<link>http://blog.wsd.net/jreeve/shifting-toward-best-practices-in-online-learning/comment-page-1/#comment-19741</link>
		<dc:creator>Randy Orwin</dc:creator>
		<pubDate>Tue, 05 Jul 2011 21:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=1809#comment-19741</guid>
		<description>Thanks for such a quick response Justin. I look forward to seeing what you have done as we are looking at LMS platforms at the moment and Moodle is in the mix along with Blackboard, Desire2Learn and Instructure Canvas, which I believe was just adopted by the higher ed institutions and a number of k12 folks there in Utah.</description>
		<content:encoded><![CDATA[<p>Thanks for such a quick response Justin. I look forward to seeing what you have done as we are looking at LMS platforms at the moment and Moodle is in the mix along with Blackboard, Desire2Learn and Instructure Canvas, which I believe was just adopted by the higher ed institutions and a number of k12 folks there in Utah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shifting Toward Best Practices in Online Learning by jreeve</title>
		<link>http://blog.wsd.net/jreeve/shifting-toward-best-practices-in-online-learning/comment-page-1/#comment-19740</link>
		<dc:creator>jreeve</dc:creator>
		<pubDate>Tue, 05 Jul 2011 20:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=1809#comment-19740</guid>
		<description>We&#039;re still working on it. We&#039;re loosing basing it on BrainHoney&#039;s course management approach, plus Moodlerooms&#039; page-based navigation approach, except with nice drag-and-drop features so it&#039;s a simplistic approach for any teacher. We have some other more pressing projects on the table, and I don&#039;t expect final results for a couple more months at least, but I have every intention of open-sourcing the code.</description>
		<content:encoded><![CDATA[<p>We&#8217;re still working on it. We&#8217;re loosing basing it on BrainHoney&#8217;s course management approach, plus Moodlerooms&#8217; page-based navigation approach, except with nice drag-and-drop features so it&#8217;s a simplistic approach for any teacher. We have some other more pressing projects on the table, and I don&#8217;t expect final results for a couple more months at least, but I have every intention of open-sourcing the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shifting Toward Best Practices in Online Learning by Randy Orwin</title>
		<link>http://blog.wsd.net/jreeve/shifting-toward-best-practices-in-online-learning/comment-page-1/#comment-19739</link>
		<dc:creator>Randy Orwin</dc:creator>
		<pubDate>Tue, 05 Jul 2011 20:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=1809#comment-19739</guid>
		<description>Hey Justin, I would love to see your redesigned course formats if you are willing to share. I agree with what you have to say about Moodle and other VLEs in general.</description>
		<content:encoded><![CDATA[<p>Hey Justin, I would love to see your redesigned course formats if you are willing to share. I agree with what you have to say about Moodle and other VLEs in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Quality Learning Experience by Viral Notebook &#187; New research: Students’ Perspectives with Project-based Learning</title>
		<link>http://blog.wsd.net/jreeve/a-quality-learning-experience/comment-page-1/#comment-19726</link>
		<dc:creator>Viral Notebook &#187; New research: Students’ Perspectives with Project-based Learning</dc:creator>
		<pubDate>Tue, 05 Jul 2011 12:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=1788#comment-19726</guid>
		<description>[...] A Quality Learning Experience (weber.k12.ut.us)     About Michael M Grant Dr. Michael M. Grant is a passionate professor, researcher, and consultant. He works with faculty members, schools and universities, and districts to integrate technology meaningfully and improve teaching and learning. When 140 characters just won&#039;t work, then he blogs here at Viral-Notebook.com. He has a beautiful wife and three equally beautiful daughters, who will change the world.  Visit Michael M&#039;s Website. View other posts by Michael M Grant   --&gt; No Comments Yet - be the First! Leave a Reply  Click here to cancel reply.   Name Required: [...]</description>
		<content:encoded><![CDATA[<p>[...] A Quality Learning Experience (weber.k12.ut.us)     About Michael M Grant Dr. Michael M. Grant is a passionate professor, researcher, and consultant. He works with faculty members, schools and universities, and districts to integrate technology meaningfully and improve teaching and learning. When 140 characters just won&#039;t work, then he blogs here at Viral-Notebook.com. He has a beautiful wife and three equally beautiful daughters, who will change the world.  Visit Michael M&#039;s Website. View other posts by Michael M Grant   &#8211;&gt; No Comments Yet &#8211; be the First! Leave a Reply  Click here to cancel reply.   Name Required: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Glog About TinyChat by Dr. Lori Werth</title>
		<link>http://blog.wsd.net/jreeve/a-glog-about-tinychat/comment-page-1/#comment-19521</link>
		<dc:creator>Dr. Lori Werth</dc:creator>
		<pubDate>Mon, 27 Jun 2011 18:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=1851#comment-19521</guid>
		<description>Justin –
Good job on your blog this week and incorporating links and your Glogster presentation. Good suggestion on Audacity and Camstudio.  Love the Justin TV on your blog.

Thanks for your post and participation! 

Dr. Werth</description>
		<content:encoded><![CDATA[<p>Justin –<br />
Good job on your blog this week and incorporating links and your Glogster presentation. Good suggestion on Audacity and Camstudio.  Love the Justin TV on your blog.</p>
<p>Thanks for your post and participation! </p>
<p>Dr. Werth</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sculpties and Meshes in Second Life and OpenSim by Sculpties - SLinfo.de - Second Life Forum</title>
		<link>http://blog.wsd.net/jreeve/sculpties-and-meshes-in-second-life-and-opensim/comment-page-1/#comment-18767</link>
		<dc:creator>Sculpties - SLinfo.de - Second Life Forum</dc:creator>
		<pubDate>Fri, 27 May 2011 16:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=1478#comment-18767</guid>
		<description>[...] Hier hat jemand das selbe Problem: Sculpties and Meshes in Second Life and OpenSim [...]</description>
		<content:encoded><![CDATA[<p>[...] Hier hat jemand das selbe Problem: Sculpties and Meshes in Second Life and OpenSim [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sculpties and Meshes in Second Life and OpenSim by Fons Tuinstra&#039;s home &#187; What is a good price for our ebook on the hypergrid?</title>
		<link>http://blog.wsd.net/jreeve/sculpties-and-meshes-in-second-life-and-opensim/comment-page-1/#comment-17497</link>
		<dc:creator>Fons Tuinstra&#039;s home &#187; What is a good price for our ebook on the hypergrid?</dc:creator>
		<pubDate>Thu, 17 Mar 2011 10:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=1478#comment-17497</guid>
		<description>[...] Sculpties and Meshes in Second Life and OpenSim (weber.k12.ut.us) [...]</description>
		<content:encoded><![CDATA[<p>[...] Sculpties and Meshes in Second Life and OpenSim (weber.k12.ut.us) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Engaging Learners Through Video Game Principles by David Gibson</title>
		<link>http://blog.wsd.net/jreeve/engaging-learners-through-video-game-principles/comment-page-1/#comment-16460</link>
		<dc:creator>David Gibson</dc:creator>
		<pubDate>Thu, 10 Feb 2011 17:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=1553#comment-16460</guid>
		<description>Its great to see  the repurposing and recycling of content. I am sure the practice of doing it is great for reflecting on the ideas - it always helps me out! I&quot;ll look forward to seeing how you bring these ideas forward.</description>
		<content:encoded><![CDATA[<p>Its great to see  the repurposing and recycling of content. I am sure the practice of doing it is great for reflecting on the ideas &#8211; it always helps me out! I&#8221;ll look forward to seeing how you bring these ideas forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Styles and Constructionism by Engaging Learners Through Video Game Principles</title>
		<link>http://blog.wsd.net/jreeve/learning-styles-and-constructionism/comment-page-1/#comment-16314</link>
		<dc:creator>Engaging Learners Through Video Game Principles</dc:creator>
		<pubDate>Sat, 05 Feb 2011 20:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=944#comment-16314</guid>
		<description>[...] Learning Styles and Constructionism (weber.k12.ut.us)     edtech532, Game based learning, games, learning, Video game, Video Games [...]</description>
		<content:encoded><![CDATA[<p>[...] Learning Styles and Constructionism (weber.k12.ut.us)     edtech532, Game based learning, games, learning, Video game, Video Games [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 100 Tools for Learning 2010 by Jen LeFebre</title>
		<link>http://blog.wsd.net/jreeve/top-100-tools-for-learning-2010/comment-page-1/#comment-16308</link>
		<dc:creator>Jen LeFebre</dc:creator>
		<pubDate>Sat, 05 Feb 2011 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=1310#comment-16308</guid>
		<description>What an excellent compilation of tools!  I am student teaching in a middle school Spanish classroom and I&#039;m always brainstorming ways to incorporate technology into my instruction and assessment.  I was aware of many of these, but there were several new ones as well, like storybird.  I&#039;m excited to teach my students new tech options for demonstrating their knowledge that they&#039;ll get excited about!  We&#039;ll be playing with animoto, toondoo, and storybird next week while we work on past-tense projects!  Thanks.</description>
		<content:encoded><![CDATA[<p>What an excellent compilation of tools!  I am student teaching in a middle school Spanish classroom and I&#8217;m always brainstorming ways to incorporate technology into my instruction and assessment.  I was aware of many of these, but there were several new ones as well, like storybird.  I&#8217;m excited to teach my students new tech options for demonstrating their knowledge that they&#8217;ll get excited about!  We&#8217;ll be playing with animoto, toondoo, and storybird next week while we work on past-tense projects!  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Presence and Immersive Environments by Ener Hax</title>
		<link>http://blog.wsd.net/jreeve/social-presence-and-immersive-environments/comment-page-1/#comment-16220</link>
		<dc:creator>Ener Hax</dc:creator>
		<pubDate>Thu, 03 Feb 2011 03:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=1582#comment-16220</guid>
		<description>outstanding post and thank you for including the name of the studies

i have not used a kinect type interface but have been in vws for 5 years now and can see that it would not have much of an impact

to me, it seems that the relationships are more dependent on the textual chat element than anything else

even as a tinie furry, you can develop deep trust based mainly on chat

well done and thanks! =)</description>
		<content:encoded><![CDATA[<p>outstanding post and thank you for including the name of the studies</p>
<p>i have not used a kinect type interface but have been in vws for 5 years now and can see that it would not have much of an impact</p>
<p>to me, it seems that the relationships are more dependent on the textual chat element than anything else</p>
<p>even as a tinie furry, you can develop deep trust based mainly on chat</p>
<p>well done and thanks! =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Presence and Immersive Environments by Dave Combs</title>
		<link>http://blog.wsd.net/jreeve/social-presence-and-immersive-environments/comment-page-1/#comment-16167</link>
		<dc:creator>Dave Combs</dc:creator>
		<pubDate>Tue, 01 Feb 2011 17:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=1582#comment-16167</guid>
		<description>Hi Justin. I agree, and just saw a similar discussion on another educators site. This comment you may find interesting because it relates directly to your own thoughts on virtual environments for education. Pasting only part of it below for you, David

Excellent post. I agree that in the context of pure entertainment too much gaming can be unhealthy, but I also believe that we need to consider the type and form of gaming a person engages in rather than caution against excessive gaming across the board. The Immersive  Education Initiative, for example, advocates the use of learning games for teachers and students. With thousands of academic members this non-profit consortium now has over half a million students &quot;playing&quot;  learning games that are freely available and actively promoted by teachers as opposed to discouraged. They also utilize traditional video games as incentives for students to complete homework, in a more controlled fashion than you might imagine. Last month they also began education teachers and parents about video game addiction and violence, providing guidelines to identify students and children who do have legitimate issues with gaming. Interestingly, a wide range of Immersive Education members have developed modern learning games that are similar to traditional video games, specifically to engage the student. From Harvard to Temple to the Smithsonian you&#039;ll find a range of game like learning environments that the organization promotes, some of which can be seen in the videos at their website   http://members.ImmersiveEducation.org where you can also find a wide array of peer-reviewed literature that supports the value of games (all types of games, even World of Warcraft and its ilk). And so although I am deeply concerned about the amount of pure entertainment-based gaming our youth (and let&#039;s face it, adults) engage in I believe that we are on the verge of seeing a different form of game compete for our time: the learning game. In the near future I would not be surprised if high-quality learning games are competing directly with video games for users attention, and that would not be a bad thing. In fact it might be a quantum leap forward for education and society. Thanks again for a thought-provoking article, which I had intended only to scan and ended up reading in detail and being motivated to reply to.</description>
		<content:encoded><![CDATA[<p>Hi Justin. I agree, and just saw a similar discussion on another educators site. This comment you may find interesting because it relates directly to your own thoughts on virtual environments for education. Pasting only part of it below for you, David</p>
<p>Excellent post. I agree that in the context of pure entertainment too much gaming can be unhealthy, but I also believe that we need to consider the type and form of gaming a person engages in rather than caution against excessive gaming across the board. The Immersive  Education Initiative, for example, advocates the use of learning games for teachers and students. With thousands of academic members this non-profit consortium now has over half a million students &#8220;playing&#8221;  learning games that are freely available and actively promoted by teachers as opposed to discouraged. They also utilize traditional video games as incentives for students to complete homework, in a more controlled fashion than you might imagine. Last month they also began education teachers and parents about video game addiction and violence, providing guidelines to identify students and children who do have legitimate issues with gaming. Interestingly, a wide range of Immersive Education members have developed modern learning games that are similar to traditional video games, specifically to engage the student. From Harvard to Temple to the Smithsonian you&#8217;ll find a range of game like learning environments that the organization promotes, some of which can be seen in the videos at their website   <a href="http://members.ImmersiveEducation.org" rel="nofollow">http://members.ImmersiveEducation.org</a> where you can also find a wide array of peer-reviewed literature that supports the value of games (all types of games, even World of Warcraft and its ilk). And so although I am deeply concerned about the amount of pure entertainment-based gaming our youth (and let&#8217;s face it, adults) engage in I believe that we are on the verge of seeing a different form of game compete for our time: the learning game. In the near future I would not be surprised if high-quality learning games are competing directly with video games for users attention, and that would not be a bad thing. In fact it might be a quantum leap forward for education and society. Thanks again for a thought-provoking article, which I had intended only to scan and ended up reading in detail and being motivated to reply to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Worlds and Game-Based Learning Activities by grid jumper</title>
		<link>http://blog.wsd.net/jreeve/game-based-learning-activities/comment-page-1/#comment-14806</link>
		<dc:creator>grid jumper</dc:creator>
		<pubDate>Tue, 21 Dec 2010 14:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=1008#comment-14806</guid>
		<description>I stumbled upon your post after I posted yesterday....  Of course I agree with your words totally, I struggle with the &quot;open-endedness&quot; of it all.  Though we know it is good for students and good for learning, it is sometimes not structured enough for many teachers to use this medium.  I wonder if that bulleted list you have could be developed into specific lessons for those with less time to be able to pick up and do it - a teacher guide with objectives and instructions.  Perhaps collaboration on a project would be useful to all educators.</description>
		<content:encoded><![CDATA[<p>I stumbled upon your post after I posted yesterday&#8230;.  Of course I agree with your words totally, I struggle with the &#8220;open-endedness&#8221; of it all.  Though we know it is good for students and good for learning, it is sometimes not structured enough for many teachers to use this medium.  I wonder if that bulleted list you have could be developed into specific lessons for those with less time to be able to pick up and do it &#8211; a teacher guide with objectives and instructions.  Perhaps collaboration on a project would be useful to all educators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BrainBlast 2010 Survey Results by An Evaluation of Moodle as an Online Classroom Management Tool</title>
		<link>http://blog.wsd.net/jreeve/brainblast-2010-survey-results/comment-page-1/#comment-14549</link>
		<dc:creator>An Evaluation of Moodle as an Online Classroom Management Tool</dc:creator>
		<pubDate>Sat, 11 Dec 2010 06:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=1075#comment-14549</guid>
		<description>[...] programs or processes in our district, evaluations should accompany them. And as I complained in my mini-evaluation of BrainBlast 2010 a few days ago, all too often the survey data we gather just isn&#8217;t properly analyzed and [...]</description>
		<content:encoded><![CDATA[<p>[...] programs or processes in our district, evaluations should accompany them. And as I complained in my mini-evaluation of BrainBlast 2010 a few days ago, all too often the survey data we gather just isn&#8217;t properly analyzed and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Worlds and Game-Based Learning Activities by Games</title>
		<link>http://blog.wsd.net/jreeve/game-based-learning-activities/comment-page-1/#comment-14424</link>
		<dc:creator>Games</dc:creator>
		<pubDate>Tue, 07 Dec 2010 13:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/?p=1008#comment-14424</guid>
		<description>While we are discussing about topics relevant to Virtual Worlds and Game-Based Learning Activities, One factor is particular. Kids like them. They invest in and play them in ever growing numbers. Electronic games are here to remain.</description>
		<content:encoded><![CDATA[<p>While we are discussing about topics relevant to Virtual Worlds and Game-Based Learning Activities, One factor is particular. Kids like them. They invest in and play them in ever growing numbers. Electronic games are here to remain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Source School by Scott Urban</title>
		<link>http://blog.wsd.net/jreeve/tools-for-an-open-source-school/comment-page-1/#comment-14213</link>
		<dc:creator>Scott Urban</dc:creator>
		<pubDate>Wed, 01 Dec 2010 06:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/a-breakdown-of-an-open-source-school/#comment-14213</guid>
		<description>Justin,
You have done an excellent job at showing the world of open source in education.  I got my MIS this spring and so much of was spent on expensive commercial products.  It is very cool to list of open source products and how a system could be put into place using only open source.</description>
		<content:encoded><![CDATA[<p>Justin,<br />
You have done an excellent job at showing the world of open source in education.  I got my MIS this spring and so much of was spent on expensive commercial products.  It is very cool to list of open source products and how a system could be put into place using only open source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Worlds Terraforming Demo by jreeve</title>
		<link>http://blog.wsd.net/jreeve/virtual-worlds-terraforming-demo/comment-page-1/#comment-14193</link>
		<dc:creator>jreeve</dc:creator>
		<pubDate>Tue, 30 Nov 2010 15:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wsd.net/jreeve/virtual-worlds-terraforming-demo/#comment-14193</guid>
		<description>That would be a great use for the tool. The landscaping controls were pretty easy for me to figure out (it may differ depending on the viewer you use, too), but I wonder how elementary students would fare. Maybe I should try it with my kids.

With Linden Lab&#039;s recent announcement of Teen Second Life closing down, they also stated they wanted to work directly with educators in figuring out how to make the Second Life adult grid a suitable and safe environment for classroom use. I think we&#039;ll only see progress in that direction.

I would love to see Second Life being used in our schools, and I&#039;ve been trying to figure out ways to do it. Our filter isn&#039;t sophisticated enough to filter by region. One way I can think of is to edit the SL Viewer code (it&#039;s open source) and provide a whitelist of approved regions. It would simply disallow access to any region NOT in the list. That way, a student can only choose from a very limited list of destinations while they&#039;re exploring the virtual worlds...unless, of course, they install another viewer.</description>
		<content:encoded><![CDATA[<p>That would be a great use for the tool. The landscaping controls were pretty easy for me to figure out (it may differ depending on the viewer you use, too), but I wonder how elementary students would fare. Maybe I should try it with my kids.</p>
<p>With Linden Lab&#8217;s recent announcement of Teen Second Life closing down, they also stated they wanted to work directly with educators in figuring out how to make the Second Life adult grid a suitable and safe environment for classroom use. I think we&#8217;ll only see progress in that direction.</p>
